Shuttle Schedules
*Check with Operations on availability. Consult with Operations when booking same trip pick up and deliveries. The dates listed below are to be used as a guide and are subject to change.
October to December 2011
| LOCATIONS | Oct | Nov | Dec |
|---|---|---|---|
| Departs ARTEX Boston | Week of 10/3 | Week of 10/31 | Week of 12/5 |
| Maine* New Hampshire* Vermont* | |||
| Western MA Williamstown MA /Albany NY/ NW CT | |||
| Poughkeepsie area NY /ARTEX NYC | |||
| ARTEX DC | |||
| New Haven Hartford CT Springfield Worcester MA | |||
| Returns ARTEX Boston |
| LOCATIONS | Oct | Nov | Dec |
|---|---|---|---|
| Departs ARTEX DC | Week of 10/10 | Week of 11/7 | Week of 12/12 |
| Wilmington DE / Philadelphia PA / Princeton NJ/ ARTEX NYC | |||
| Connecticut/Providence RI | |||
| ARTEX Boston/Worcester Springfield/Amherst Williamstown/Western MA | |||
| Upstate NY*/ Syracuse* Rochester* /Buffalo* /ARTEX NYC* | |||
| Returns to ARTEX DC |
| LOCATIONS | Oct | Nov | Dec |
|---|---|---|---|
| Departs ARTEX Boston | Week of 10/17 | Week of 11/14 | Week of 12/19 |
| Worcester Springfield MA | |||
| Hartford New Haven CT/ ARTEX NYC | |||
| ARTEX DC/ Poughkeepsie area NY/ NW CT | |||
| Albany NY/Williamstown MA/ Western MA | |||
| Vermont* New Hampshire* Maine* | |||
| Returns ARTEX Boston |
| LOCATIONS | Oct | Nov | Dec |
|---|---|---|---|
| Departs ARTEX DC | Week of 10/24 | Week of 11/28 | N/A |
| Wilmington DE / Philadelphia PA / Princeton NJ/ ARTEX NYC | |||
| Connecticut/Providence RI | |||
| ARTEX Boston/Worcester Springfield/Amherst Williamstown/Western MA | |||
| Upstate NY*/ Syracuse* Rochester* /Buffalo* / ARTEX NYC* | |||
| Returns to ARTEX DC |
| LOCATIONS | Oct | Nov | Dec |
|---|---|---|---|
| Departs ARTEX Boston | Weekly Service Wednesday through Friday |
||
| Providence, RI / Hartford / New Haven, CT | |||
| New York City | |||
| Boston | |||
| Weekly service Tuesday through Friday |
| LOCATIONS | Oct | Nov | Dec |
|---|---|---|---|
| Departs ARTEX DC | Week of 10/3 | Week of 10/31 | Week of 12/5 |
| State College PA/ SW PA* /Pittsburgh PA / Cleveland /Oberlin /Toledo OH | |||
| Detroit/Ann Arbor MI | |||
| Milwaukee/ Madison WI / Chicago IL | |||
| Indianapolis IN / Louisville/ Lexington KY /Cincinnati/Dayton /Columbus OH | |||
| Returns ARTEX DC |
| LOCATIONS | Oct | Nov | Dec |
|---|---|---|---|
| Departs ARTEX DC | Week of 10/17 | Week of 11/14 | Week of 12/12 |
| WVA* /Lexington /Louisville KY | |||
| Cincinnati OH Indianapolis IN | |||
| Chicago, IL / Madison / Milwaukee WI | |||
| Ann Arbor/Detroit MI / Toledo/Columbus/ Cleveland OH / Youngstown OH /Pittsburgh | |||
| Returns to ARTEX DC |
| LOCATIONS | Oct | Nov | Dec |
|---|---|---|---|
| Depart ARTEX DC | Week of 10/3 | Week of 11/7 | Week of 12/5 |
| Raleigh/ Durham/Chapel Hill /Charlotte NC | |||
| Columbia/Charleston SC / Savannah GA / Jacksonville FL | |||
| West Palm Beach / Ft. Lauderdale/ARTEX FL Miami* / Naples /Tampa /St. Pete /Orlando FL |
|||
| Atlanta GA | |||
| Returns to ARTEX DC |
| LOCATIONS | Oct | Nov | Dec |
|---|---|---|---|
| Depart ARTEX DC | Week of 10/17 | Week of 11/14 | NA |
| SW VA * / SW NC* / Charlotte NC/ Greenville SC* | |||
| Atlanta /Athens* GA | |||
| Tampa / St. Pete L / Naples/ Miami * / Ft. Lauderdale ARTEX FL / West Palm Beach / Jacksonville FL |
|||
| Raleigh/Durham/Chapel Hill NC | |||
| Returns to ARTEX DC |
| LOCATIONS | Oct | Nov | Dec |
|---|---|---|---|
| Depart ARTEX DC | Week of 10/24 | Week of 11/28 | Week of 12/12 |
| SW VA * / SW NC* / Charlotte NC/ Greenville SC* | |||
| Atlanta /Athens* GA | |||
| Tampa / St. Pete L / Naples/ Miami * / Ft. Lauderdale ARTEX FL / West Palm Beach / Jacksonville FL |
|||
| Raleigh/Durham/Chapel Hill NC | |||
| Returns to ARTEX DC |
| LOCATIONS | Oct | Nov | Dec |
|---|---|---|---|
| Departs ARTEX DC | Week of 10/10 | Week of 11/7 | Week of 11/28 |
| St Louis/Kansas City MO | |||
| Des Moines IA* Omaha NE* | |||
| Denver/Aspen* CO | |||
| Salt Lake City UT*Reno NV* | |||
| San Francisco Bay Area CA | |||
| Los Angeles/ SoCal area CA | Week of 10/17 | Week of 11/14 | Week of 12/5 |
| Phoenix AZ | |||
| Albuquerque NM | |||
| Dallas/Ft. Worth/Houston TX | |||
| Baton Rouge*/New Orleans* | |||
| Mississippi* Alabama* | |||
| Returns ARTEX DC |
| LOCATIONS | Oct | Nov | Dec |
|---|---|---|---|
| Departs ARTEX DC | Week of 10/24 | N/A | Week of 12/5 |
| Knoxville*/Nashville* TN | |||
| Memphis TN/Little Rock AR | |||
| Tulsa*/Oklahoma City OK* | |||
| Dallas/Ft Worth TX | |||
| Houston/San Antonio/ Austin TX | |||
| Albuquerque NM | |||
| Phoenix/Tucson AZ | |||
| SoCal area/Los Angeles CA / Las Vegas NV | Week of 10/31 | N/A | Week of 12/12 |
| San Francisco Bay Area CA | |||
| Denver CO/ Kansas City/St Louis MO | |||
| Returns ARTEX DC |
January to March 2012
| LOCATIONS | Jan | Feb | Mar |
|---|---|---|---|
| Departs ARTEX Boston | Week of 1/3 | Week of 2/6 | Week of 3/5 |
| Maine* New Hampshire* Vermont* | |||
| Western MA Williamstown MA /Albany NY/ NW CT | |||
| Poughkeepsie area NY /ARTEX NYC | |||
| ARTEX DC | |||
| New Haven Hartford CT Springfield Worcester MA | |||
| Returns ARTEX Boston |
| LOCATIONS | Jan | Feb | Mar |
|---|---|---|---|
| Departs ARTEX DC | Week of 1/9 | Week of 2/13 | Week of 3/12 |
| Wilmington DE / Philadelphia PA / Princeton NJ/ ARTEX NYC | |||
| Connecticut/Providence RI | |||
| ARTEX Boston/Worcester Springfield/Amherst Williamstown/Western MA | |||
| Upstate NY*/ Syracuse* Rochester* /Buffalo* / ARTEX NYC* | |||
| Returns to ARTEX DC |
| LOCATIONS | Jan | Feb | Mar |
|---|---|---|---|
| Departs ARTEX Boston | Week of 1/17 | Week of 2/21 | Week of 3/19 |
| Worcester Springfield MA | |||
| Hartford New Haven CT/ ARTEX NYC | |||
| ARTEX DC/ Poughkeepsie area NY/ NW CT | |||
| Albany NY/Williamstown MA/ Western MA | |||
| Vermont* New Hampshire* Maine* | |||
| Returns ARTEX Boston |
| LOCATIONS | Jan | Feb | Mar |
|---|---|---|---|
| Departs ARTEX DC | Week of 1/23 | Week of 2/27 | Week of 3/26 |
| Wilmington DE / Philadelphia PA / Princeton NJ/ ARTEX NYC | |||
| Connecticut/Providence RI | |||
| ARTEX Boston/Worcester Springfield/Amherst Williamstown/Western MA | |||
| Upstate NY*/ Syracuse* Rochester* /Buffalo* / ARTEX NYC* | |||
| Returns to ARTEX DC |
| LOCATIONS | Jan | Feb | Mar |
|---|---|---|---|
| Departs ARTEX Boston | Week of 1/30 | N/A | N/A |
| Worcester Springfield MA | |||
| Hartford New Haven CT/ ARTEX NYC | |||
| ARTEX DC/ Poughkeepsie area NY/ NW CT | |||
| Albany NY/Williamstown MA/ Western MA | |||
| Vermont* New Hampshire* Maine* | |||
| Returns ARTEX Boston |
| LOCATIONS | Jan | Feb | Mar |
|---|---|---|---|
| Departs ARTEX Boston | Weekly Service Wednesday through Friday |
||
| Providence, RI / Hartford / New Haven, CT | |||
| New York City | |||
| Boston | |||
| Weekly service Tuesday through Friday |
| LOCATIONS | Jan | Feb | Mar |
|---|---|---|---|
| Departs ARTEX DC | Week of 1/23 | Week of 2/21 | Week of 3/26 |
| WVA* /Lexington /Louisville KY | |||
| Cincinnati OH Indianapolis IN | |||
| Chicago, IL / Madison / Milwaukee WI | |||
| Ann Arbor/Detroit MI / Toledo/Columbus/ Cleveland OH / Youngstown OH /Pittsburgh | |||
| Returns to ARTEX DC |
| LOCATIONS | Jan | Feb | Mar |
|---|---|---|---|
| Depart ARTEX DC | Week of 1/3 | Week of 2/6 | Week of 3/5 |
| Raleigh/ Durham/Chapel Hill /Charlotte NC | |||
| Columbia/Charleston SC / Savannah GA / Jacksonville FL | |||
| West Palm Beach / Ft. Lauderdale/ARTEX FL / Miami* / Naples /Tampa /St. Pete /Orlando FL | |||
| Atlanta GA | |||
| Returns to ARTEX DC |
| LOCATIONS | Jan | Feb | Mar |
|---|---|---|---|
| Depart ARTEX DC | Week of 1/17 | Week of 2/13 | Week of 3/19 |
| SW VA * / SW NC* / Charlotte NC/ Greenville SC* | |||
| Atlanta /Athens* GA | |||
| Tampa / St. Pete L / Naples/ Miami * / Ft. Lauderdale / ARTEX FL / West Palm Beach / Jacksonville FL | |||
| Raleigh/Durham/Chapel Hill NC | |||
| Returns to ARTEX DC |
| LOCATIONS | Jan | Feb | Mar |
|---|---|---|---|
| Depart ARTEX DC | Week of 1/30 | Week of 2/27 | Week of 3/26 |
| SW VA * / SW NC* / Charlotte NC/ Greenville SC* | |||
| Atlanta /Athens* GA | |||
| Tampa / St. Pete L / Naples/ Miami * / Ft. Lauderdale | |||
| ARTEX FL / West Palm Beach / Jacksonville FL | |||
| Raleigh/Durham/Chapel Hill NC | |||
| Returns to ARTEX DC |
| LOCATIONS | Jan | Feb | Mar |
|---|---|---|---|
| Departs ARTEX DC | Week of 1/9 | Week of 2/6 | Week of 3/5 |
| St Louis/Kansas City MO | |||
| Des Moines IA* Omaha NE* | |||
| Denver/Aspen* CO | |||
| Salt Lake City UT*Reno NV* | |||
| San Francisco Bay Area CA | |||
| Los Angeles/ SoCal area CA | Week of 1/16 | Week of 2/13 | Week of 3/12 |
| Phoenix AZ | |||
| Albuquerque NM | |||
| Dallas/Ft. Worth/Houston TX | |||
| Baton Rouge*/New Orleans* | |||
| Mississippi* Alabama* | |||
| Returns ARTEX DC |
| LOCATIONS | Jan | Feb | Mar |
|---|---|---|---|
| Departs ARTEX DC | Week of 1/23 | Week of 2/20 | Week of 3/19 |
| Knoxville*/Nashville* TN | |||
| Memphis TN/Little Rock AR | |||
| Tulsa*/Oklahoma City OK* | |||
| Dallas/Ft Worth TX | |||
| Houston/San Antonio/ Austin TX | |||
| Albuquerque NM | |||
| Phoenix/Tucson AZ | |||
| SoCal area/Los Angeles CA / Las Vegas NV | Week of 1/30 | Week of 2/27 | Week of 3/26 |
| San Francisco Bay Area CA | |||
| Denver CO/ Kansas City/St Louis MO | |||
| Returns ARTEX DC |
