Shuttle Schedules
*Check with Operations on availability. Consult with Operations when booking same trip pick up and deliveries The dates listed below are to used as a guide and are subject to change.
April to June 2010
| LOCATIONS | April | May | June |
|---|---|---|---|
| Departs ARTEX DC | Week of 4/5 | Week of 5/3 | Week of 6/1 |
| Newark/Northern NJ / ARTEX NYC | |||
| Poughkeepsie NY / NW CT/Albany NY / Western MA / Williamstown MA / Vermont*/ New Hampshire* | |||
| Portland*/Brunswick ME* | |||
| ARTEX Boston | |||
| Connecticut ARTEX NYC Allentown/Reading / Philadelphia PA /Wilmington DE | |||
| Returns to ARTEX DC |
| LOCATIONS | April | May | June |
|---|---|---|---|
| Departs ARTEX DC | Week of 4/12 | Week of 5/10 | Week of 6/7 |
| Wilmington DE / Philadelphia PA / Princeton NJ/ARTEX NYC | |||
| Connecticut/Providence RI | |||
| ARTEX Boston/Worcester Springfield/Amherst Williamstown/Western MA | |||
| Upstate NY*/ Syracuse* Rochester* /Buffalo* / ARTEX NYC | |||
| Returns to ARTEX DC |
| LOCATIONS | April | May | June |
|---|---|---|---|
| Departs ARTEX DC | Week of 4/19 | Week of 5/17 | Week of 6/14 |
| Newark/Northern NJ / ARTEX NYC | |||
| Poughkeepsie NY / NW CT/Albany NY / Western MA / Williamstown MA / Vermont*/ New Hampshire* | |||
| Portland*/Brunswick ME* | |||
| ARTEX Boston | |||
| Connecticut/ ARTEX NYC Allentown/Reading / Philadelphia PA /Wilmington DE | |||
| Returns to ARTEX DC |
| LOCATIONS | April | May | June |
|---|---|---|---|
| Departs ARTEX DC | Week of 4/26 | Week of 5/24 | Week of 6/21 |
| Wilmington DE / Philadelphia PA / Princeton NJ/ ARTEX NYC | |||
| Connecticut/Providence RI | |||
| ARTEX Boston/Worcester Springfield/Amherst Williamstown/Western MA | |||
| Upstate NY*/ Syracuse* Rochester* /Buffalo* | |||
| ARTEX NYC | |||
| Returns to ARTEX DC |
| LOCATIONS | April | May | June |
|---|---|---|---|
| Departs ARTEX Boston | 3/31 | 5/5 | 6/2 |
| Providence, RI / Hartford / New Haven, CT | 3/31-4/1 | 5-6 | 2-3 |
| New York City | 1-2 | 6-7 | 3-4 |
| Boston | 2 | 7 | 4 |
| LOCATIONS | April | May | June |
|---|---|---|---|
| Departs ARTEX Boston | 4/7 | 5/12 | 6/9 |
| Providence, RI / Hartford / New Haven, CT | 7-8 | 12-13 | 9-10 |
| New York City | 8-9 | 13-14 | 10-11 |
| Boston | 9 | 14 | 11 |
| LOCATIONS | April | May | June |
|---|---|---|---|
| Departs ARTEX Boston | 4/14 | 5/19 | 6/16 |
| Providence, RI / Hartford / New Haven, CT | 14-15 | 19-20 | 16-17 |
| New York City | 15-16 | 20-21 | 17-18 |
| Boston | 16 | 21 | 18 |
| LOCATIONS | April | May | June |
|---|---|---|---|
| Departs ARTEX Boston | 4/21 | 5/26 | 6/23 |
| Providence, RI / Hartford / New Haven, CT | 21-22 | 26-27 | 23-24 |
| New York City | 22-23 | 27-28 | 24-25 |
| Boston | 23 | 28 | 25 |
| LOCATIONS | April | May | June |
|---|---|---|---|
| Departs ARTEX DC | Week of 4/5 | Week of 5/3 | Week of 6/1 |
| State College PA/ SW PA* /Pittsburgh PA / Cleveland /Oberlin /Toledo OH | |||
| Detroit/Ann Arbor MI | |||
| Milwaukee/ Madison WI / Chicago IL | |||
| Indianapolis IN / Louisville/ Lexington KY /Cincinnati/Dayton /Columbus OH | |||
| Returns ARTEX DC |
| LOCATIONS | April | May | June |
|---|---|---|---|
| Departs ARTEX DC | Week of 4/19 | Week of 5/17 | Week of 6/14 |
| WVA* /Lexington /Louisville KY | |||
| Cincinnati OH Indianapolis IN | |||
| Chicago, IL / Madison / Milwaukee WI | |||
| Ann Arbor/Detroit MI / Toledo/Columbus/ Cleveland OH / Youngstown OH /Pittsburgh | |||
| Returns to ARTEX DC |
| LOCATIONS | April | May | June |
|---|---|---|---|
| Depart ARTEX DC | Week of 4/5 | Week of 5/3 | Week of 6/7 |
| Raleigh/ Durham/Chapel Hill /Charlotte NC | |||
| Columbia/Charleston SC / Savannah GA / Jacksonville FL | |||
| West Palm Beach / Ft. Lauderdale/ARTEX FL / Miami* / Naples /Tampa /St. Pete /Orlando FL | |||
| Atlanta GA | |||
| Returns to ARTEX DC |
| LOCATIONS | April | May | June |
|---|---|---|---|
| Depart ARTEX DC | Week of 4/19 | Week of 5/17 | Week of 6/14 |
| SW VA * / SW NC* / Charlotte NC/ Greenville SC* | |||
| Atlanta /Athens* GA | |||
| Tampa / St. Pete L / Naples/ Miami * / Ft. Lauderdale / ARTEX FL / West Palm Beach / Jacksonville FL | |||
| Raleigh/Durham/Chapel Hill NC | |||
| Returns to ARTEX DC |
| LOCATIONS | April | May | June |
|---|---|---|---|
| Depart ARTEX DC | Week of 4/26 | Week of 5/24 | Week of 6/21 |
| Raleigh/ Durham/Chapel Hill /Charlotte NC | |||
| Columbia/Charleston SC / Savannah GA / Jacksonville FL | |||
| West Palm Beach / Ft. Lauderdale/ARTEX FL / Miami* / Naples /Tampa /St. Pete /Orlando FL | |||
| Atlanta GA | |||
| Returns to ARTEX DC |
| LOCATIONS | April | May | June |
|---|---|---|---|
| Departs ARTEX DC | Week of 4/4 | Week of 5/2 | Week of 6/6 |
| St Louis/Kansas City MO | |||
| Des Moines IA* Omaha NE* | |||
| Denver/Aspen* CO | |||
| Salt Lake Cty UT*Reno NV* | |||
| San Francisco Bay Area CA | |||
| Los Angeles/ SoCal area CA | Week of 4/11 | Week of 5/9 | Week of 6/13 |
| Phoenix AZ | |||
| Albuquerque NM | |||
| Dallas/Ft. Worth/Houston TX | |||
| Baton Rouge*/New Orleans* | |||
| Mississippi* Alabama* | |||
| Returns ARTEX DC |
| LOCATIONS | April | May | June |
|---|---|---|---|
| Departs ARTEX DC | Week of 4/18 | Week of 5/16 | Week of 6/20 |
| Knoxville*/Nashville* TN | |||
| Memphis TN/Little Rock AR | |||
| Tulsa*/Oklahoma City OK* | |||
| Dallas/Ft Worth TX | |||
| Houston/San Antonio/ Austin TX | |||
| Albuquerque NM | |||
| Phoenix/Tucson AZ | |||
| SoCal area/Los Angeles CA / Las Vegas NV | Week of 4/25 | Week of 5/23 | Week of 6/27 |
| San Francisco Bay Area CA | |||
| Denver CO/ Kansas City/StL MO | |||
| Returns ARTEX DC |
| LOCATIONS | April | May | June |
|---|---|---|---|
| Departs ARTEX DC | 4/7 | 5/5 | 6/2 |
| Richmond / Norfolk / Newport News / Hampton / Williamsburg / Jamestown / Charlottesville, VA | |||
| Returns ARTEX DC |
| LOCATIONS | April | May | June |
|---|---|---|---|
| Departs ARTEX DC | 4/14 | 5/10 | 6/9 |
| Richmond / Norfolk / Newport News / Hampton / Williamsburg / Jamestown / Charlottesville, VA | |||
| Returns ARTEX DC |
| LOCATIONS | April | May | June |
|---|---|---|---|
| Departs ARTEX DC | 4/28 | 5/26 | 6/23 |
| Richmond / Norfolk / Newport News / Hampton / Williamsburg / Jamestown / Charlottesville, VA | |||
| Returns ARTEX DC |
July to September 2010
| LOCATIONS | July | Aug | Sep |
|---|---|---|---|
| Departs ARTEX DC | Wk. of 7/6 | Wk. of 8/2 | Wk. of 8/30 |
| Newark/Northern NJ / ARTEX NYC | |||
| Poughkeepsie NY / NW CT/Albany NY / Western MA / Williamstown MA / Vermont*/ New Hampshire* | |||
| Portland*/Brunswick ME* | |||
| ARTEX Boston | |||
| Connecticut ARTEX NYC Allentown/Reading / Philadelphia PA /Wilmington DE | |||
| Returns to ARTEX DC |
| LOCATIONS | July | Aug | Sep |
|---|---|---|---|
| Departs ARTEX DC | Wk. of 7/12 | Wk. of 8/9 | Wk. of 9/7 |
| Wilmington DE / Philadelphia PA / Princeton NJ/ARTEX NYC | |||
| Connecticut/Providence RI | |||
| ARTEX Boston/Worcester Springfield/Amherst Williamstown/Western MA | |||
| Upstate NY*/ Syracuse* Rochester* /Buffalo*/ARTEX NYC | |||
| Returns to ARTEX DC |
| LOCATIONS | July | Aug | Sep |
|---|---|---|---|
| Departs ARTEX DC | Wk. of 7/19 | Wk. of 8/16 | Wk. of 9/13 |
| Newark/Northern NJ / ARTEX NYC | |||
| Poughkeepsie NY / NW CT/Albany NY / Western MA / Williamstown MA / Vermont*/ New Hampshire* | |||
| Portland*/Brunswick ME* | |||
| ARTEX Boston | |||
| Connecticut/ ARTEX NYC Allentown/Reading / Philadelphia PA /Wilmington DE | |||
| Returns to ARTEX DC |
| LOCATIONS | July | Aug | Sep |
|---|---|---|---|
| Departs ARTEX DC | Wk. of 7/26 | Wk. of 8/16 | Wk. of 9/20 |
| Wilmington DE / Philadelphia PA / Princeton NJ/ ARTEX NYC | |||
| Connecticut/Providence RI | |||
| ARTEX Boston/Worcester Springfield/Amherst Williamstown/Western MA | |||
| Upstate NY*/ Syracuse* Rochester* /Buffalo*/ ARTEX NYC | |||
| Returns to ARTEX DC |
| LOCATIONS | July | Aug | Sep |
|---|---|---|---|
| Departs ARTEX Boston | 7/7-7/9 | 8/4-8/6 | 9/1-9/3 |
| Providence, RI / Hartford / New Haven, CT | |||
| New York City | |||
| Boston |
| LOCATIONS | July | Aug | Sep |
|---|---|---|---|
| Departs ARTEX Boston | 7/14-7/16 | 8/11-8/13 | 9/8-9/10 |
| Providence, RI / Hartford / New Haven, CT | |||
| New York City | |||
| Boston |
| LOCATIONS | July | Aug | Sep |
|---|---|---|---|
| Departs ARTEX Boston | 7/21-7/23 | 8/18-8/20 | 9/15-9/17 |
| Providence, RI / Hartford / New Haven, CT | |||
| New York City | |||
| Boston |
| LOCATIONS | July | Aug | Sep |
|---|---|---|---|
| Departs ARTEX Boston | 7/28-7/30 | 8/25-8/27 | 9/22-9/24 |
| Providence, RI / Hartford / New Haven, CT | |||
| New York City | |||
| Boston |
| LOCATIONS | July | Aug | Sep |
|---|---|---|---|
| Departs ARTEX Boston | N/A | N/A | 9/29-10/1 |
| Providence, RI / Hartford / New Haven, CT | |||
| New York City | |||
| Boston |
| LOCATIONS | July | Aug | Sep |
|---|---|---|---|
| Departs ARTEX DC | Wk. of 7/12 | Wk. of 8/9 | Wk. of 9/7 |
| State College PA/ SW PA* /Pittsburgh PA / Cleveland /Oberlin /Toledo OH | |||
| Detroit/Ann Arbor MI | |||
| Milwaukee/ Madison WI / Chicago IL | |||
| Indianapolis IN / Louisville/ Lexington KY /Cincinnati/Dayton /Columbus OH | |||
| Returns ARTEX DC |
| LOCATIONS | July | Aug | Sep |
|---|---|---|---|
| Departs ARTEX DC | Wk. of 7/26 | Wk. of 8/23 | Wk. of 9/20 |
| WVA* /Lexington /Louisville KY | |||
| Cincinnati OH Indianapolis IN | |||
| Chicago, IL / Madison / Milwaukee WI | |||
| Ann Arbor/Detroit MI / Toledo/Columbus/ Cleveland OH / Youngstown OH /Pittsburgh | |||
| Returns to ARTEX DC |
| LOCATIONS | July | Aug | Sep |
|---|---|---|---|
| Depart ARTEX DC | Wk. of 7/6 | Wk. of 8/2 | Wk. of 9/13 |
| Charlottesville/ Richmond / Norfolk VA / Raleigh/ Durham/Chapel Hill /Charlotte NC | |||
| Columbia/Charleston SC / Savannah GA / Jacksonville FL | |||
| West Palm Beach / Ft. Lauderdale/ARTEX FL / Miami* / Naples /Tampa /St. Pete /Orlando FL | |||
| Atlanta GA | |||
| Returns to ARTEX DC |
| LOCATIONS | July | Aug | Sep |
|---|---|---|---|
| Depart ARTEX DC | Wk. of 7/19 | Wk. of 8/16 | Wk. of 9/27 |
| SW VA * / SW NC* / Charlotte NC/ Greenville SC* | |||
| Atlanta /Athens* GA | |||
| Tampa / St. Pete L / Naples/ Miami * / Ft. Lauderdale / ARTEX FL / West Palm Beach / Jacksonville FL | |||
| Raleigh/Durham/Chapel Hill NC | |||
| Norfolk/Richmond VA | |||
| Returns to ARTEX DC |
| LOCATIONS | July | Aug | Sep |
|---|---|---|---|
| Depart ARTEX DC | N/A | Wk. of 8/30 | N/A |
| Charlottesville/ Richmond/ Norfolk VA / Raleigh/ Durham / Chapel Hill /Charlotte NC | |||
| Columbia/Charleston SC/ Savannah GA/ Jacksonville FL | |||
| West Palm Beach /Ft. Lauderdale/ ARTEX FL / Miami* / Naples /Tampa /St. Pete /Orlando FL | |||
| Atlanta GA | |||
| Returns to ARTEX DC |
| LOCATIONS | July | Aug | Sep |
|---|---|---|---|
| Departs ARTEX DC | Wk. of 7/6 | Wk. of 8/2 | Wk. of 9/7 |
| St Louis/Kansas City MO | |||
| Des Moines IA* Omaha NE* | |||
| Denver/Aspen* CO | |||
| Salt Lake Cty UT*Reno NV* | |||
| San Francisco Bay Area CA | |||
| Los Angeles/ SoCal area CA | Wk. of 7/12 | Wk. of 8/16 | Wk. of 9/13 |
| Phoenix AZ | |||
| Albuquerque NM | |||
| Dallas/Ft. Worth/Houston TX | |||
| Baton Rouge*/New Orleans* | |||
| Mississippi* Alabama* | |||
| Returns ARTEX DC |
| LOCATIONS | July | Aug | Sep |
|---|---|---|---|
| Departs ARTEX DC | Wk. of 7/19 | Wk. of 8/16 | Wk. of 9/20 |
| Knoxville*/Nashville* TN | |||
| Memphis TN/Little Rock AR | |||
| Tulsa*/Oklahoma City OK* | |||
| Dallas/Ft Worth TX | |||
| Houston/San Antonio/ Austin TX | |||
| Albuquerque NM | |||
| Phoenix/Tucson AZ | |||
| Las Vegas NV | |||
| SoCal area/Los Angeles CA | |||
| San Francisco Bay Area CA | Wk. of 7/26 | Wk. of 8/23 | Wk. of 9/27 |
| Denver CO/ Kansas City/StL MO | |||
| Returns ARTEX DC |
| LOCATIONS | July | Aug | Sep |
|---|---|---|---|
| Departs ARTEX DC | 7/7 | 8/4 | 9/1 |
| Richmond / Norfolk / Newport News / Hampton / Williamsburg / Jamestown / Charlottesville, VA | |||
| Returns ARTEX DC |
| LOCATIONS | July | Aug | Sep |
|---|---|---|---|
| Departs ARTEX DC | 7/14 | 8/11 | 9/8 |
| Richmond / Norfolk / Newport News / Hampton / Williamsburg / Jamestown / Charlottesville, VA | |||
| Returns ARTEX DC |
| LOCATIONS | July | Aug | Sep |
|---|---|---|---|
| Departs ARTEX DC | 7/21 | 8/18 | 9/15 |
| Richmond / Norfolk / Newport News / Hampton / Williamsburg / Jamestown / Charlottesville, VA | |||
| Returns ARTEX DC |
| LOCATIONS | July | Aug | Sep |
|---|---|---|---|
| Departs ARTEX DC | 7/28 | 8/25 | 9/22 |
| Richmond / Norfolk / Newport News / Hampton / Williamsburg / Jamestown / Charlottesville, VA | |||
| Returns ARTEX DC |
| LOCATIONS | July | Aug | Sep |
|---|---|---|---|
| Departs ARTEX DC | N/A | N/A | 9/29 |
| Richmond / Norfolk / Newport News / Hampton / Williamsburg / Jamestown / Charlottesville, VA | |||
| Returns ARTEX DC |
October to December 2010
| LOCATIONS | Oct | Nov | Dec |
|---|---|---|---|
| Departs ARTEX DC | Wk. of 10/4 | Wk. of 11/1 | Wk. of 12/6 |
| Newark/Northern NJ / ARTEX NYC | |||
| Poughkeepsie NY / NW CT/Albany NY / Western MA / Williamstown MA / Vermont*/ New Hampshire* | |||
| Portland*/Brunswick ME* | |||
| ARTEX Boston | |||
| Connecticut ARTEX NYC Allentown/Reading / Philadelphia PA /Wilmington DE | |||
| Returns to ARTEX DC |
| LOCATIONS | Oct | Nov | Dec |
|---|---|---|---|
| Departs ARTEX DC | Wk. of 10/11 | Wk. of 11/8 | Wk. of 12/13 |
| Wilmington DE / Philadelphia PA / Princeton NJ/ ARTEX NYC | |||
| Connecticut/Providence RI | |||
| ARTEX Boston/Worcester Springfield/Amherst Williamstown/Western MA | |||
| Upstate NY*/ Syracuse* Rochester* /Buffalo* / ARTEX NYC | |||
| Returns to ARTEX DC |
| LOCATIONS | Oct | Nov | Dec |
|---|---|---|---|
| Departs ARTEX DC | Wk. of 10/18 | Wk. of 11/15 | Happy Holidays |
| Newark/Northern NJ / ARTEX NYC | |||
| Poughkeepsie NY / NW CT/Albany NY / Western MA / Williamstown MA / Vermont*/ New Hampshire* | |||
| Portland*/Brunswick ME* | |||
| ARTEX Boston | |||
| Connecticut/ ARTEX NYC Allentown/Reading / Philadelphia PA /Wilmington DE | |||
| Returns to ARTEX DC |
| LOCATIONS | Oct | Nov | Dec |
|---|---|---|---|
| Departs ARTEX DC | Wk. of 10/25 | Wk. of 11/29 | Happy Holidays |
| Wilmington DE / Philadelphia PA / Princeton NJ/ ARTEX NYC | |||
| Connecticut/Providence RI | |||
| ARTEX Boston/Worcester Springfield/Amherst Williamstown/Western MA | |||
| Upstate NY*/ Syracuse* Rochester* /Buffalo* / ARTEX NYC | |||
| Returns to ARTEX DC |
| LOCATIONS | Oct | Nov | Dec |
|---|---|---|---|
| Departs ARTEX Boston | 10/6-10/8 | 11/3-11/5 | 12/1-12/3 |
| Providence, RI / Hartford / New Haven, CT | |||
| New York City | |||
| Boston |
| LOCATIONS | Oct | Nov | Dec |
|---|---|---|---|
| Departs ARTEX Boston | 10/13-10/15 | 11/10-11/12 | 12/8-12/10 |
| Providence, RI / Hartford / New Haven, CT | |||
| New York City | |||
| Boston |
| LOCATIONS | Oct | Nov | Dec |
|---|---|---|---|
| Departs ARTEX Boston | 10/20-10/22 | 11/17-11/19 | 12/15-12/17 |
| Providence, RI / Hartford / New Haven, CT | |||
| New York City | |||
| Boston |
| LOCATIONS | Oct | Nov | Dec |
|---|---|---|---|
| Departs ARTEX Boston | 10/27-10/29 | 11/22-11/24 | 12/20-12/22 |
| Providence, RI / Hartford / New Haven, CT | |||
| New York City | |||
| Boston |
| LOCATIONS | Oct | Nov | Dec |
|---|---|---|---|
| Departs ARTEX DC | Wk. of 10/4 | Wk. of 11/1 | Wk. of 11/29 |
| State College PA/ SW PA* /Pittsburgh PA / Cleveland /Oberlin /Toledo OH | |||
| Detroit/Ann Arbor MI | |||
| Milwaukee/ Madison WI / Chicago IL | |||
| Indianapolis IN / Louisville/ Lexington KY /Cincinnati/Dayton /Columbus OH | |||
| Returns ARTEX DC |
| LOCATIONS | Oct | Nov | Dec |
|---|---|---|---|
| Departs ARTEX DC | Wk. of 10/18 | Wk. of 11/15 | Wk. of 12/6 |
| WVA* /Lexington /Louisville KY | |||
| Cincinnati OH Indianapolis IN | |||
| Chicago, IL / Madison / Milwaukee WI | |||
| Ann Arbor/Detroit MI / Toledo/Columbus/ Cleveland OH / Youngstown OH /Pittsburgh | |||
| Returns to ARTEX DC |
| LOCATIONS | Oct | Nov | Dec |
|---|---|---|---|
| Departs ARTEX DC | N/A | N/A | Wk. of 12/13 |
| WVA* /Lexington /Louisville KY | |||
| Cincinnati OH Indianapolis IN | |||
| Chicago, IL / Madison / Milwaukee WI | |||
| Ann Arbor/Detroit MI / Toledo/Columbus/ Cleveland OH / Youngstown OH /Pittsburgh | |||
| Returns to ARTEX DC |
| LOCATIONS | Oct | Nov | Dec |
|---|---|---|---|
| Depart ARTEX DC | Wk. of 10/11 | Wk. of 11/8 | Wk. of 11/29 |
| Charlottesville/ Richmond / Norfolk VA / Raleigh/ Durham/Chapel Hill /Charlotte NC | |||
| Columbia/Charleston SC / Savannah GA / Jacksonville FL | |||
| West Palm Beach / Ft. Lauderdale/ARTEX FL / Miami* / Naples /Tampa /St. Pete /Orlando FL | |||
| Atlanta GA | |||
| Returns to ARTEX DC |
| LOCATIONS | Oct | Nov | Dec |
|---|---|---|---|
| Depart ARTEX DC | Wk. of 10/25 | Wk. of 11/15 | Wk. of 12/6 |
| SW VA * / SW NC* / Charlotte NC/ Greenville SC* | |||
| Atlanta /Athens* GA | |||
| Tampa / St. Pete L / Naples/ Miami * / Ft. Lauderdale / ARTEX FL / West Palm Beach / Jacksonville FL | |||
| Raleigh/Durham/Chapel Hill NC | |||
| Norfolk/Richmond VA | |||
| Returns to ARTEX DC |
| LOCATIONS | Oct | Nov | Dec |
|---|---|---|---|
| Depart ARTEX DC | N/A | N/A | Wk. of 12/13 |
| Charlottesville/ Richmond/ Norfolk VA / Raleigh/ Durham / Chapel Hill /Charlotte NC | |||
| Columbia/Charleston SC/ Savannah GA/ Jacksonville FL | |||
| West Palm Beach /Ft. Lauderdale/ ARTEX FL / Miami* / Naples /Tampa /St. Pete /Orlando FL | |||
| Atlanta GA | |||
| Returns to ARTEX DC |
| LOCATIONS | Oct | Nov | Dec |
|---|---|---|---|
| Departs ARTEX DC | Wk. of 10/4 | Wk. of 11/1 | Wk. of 11/29 |
| St Louis/Kansas City MO | |||
| Des Moines IA* Omaha NE* | |||
| Denver/Aspen* CO | |||
| Salt Lake Cty UT*Reno NV* | |||
| San Francisco Bay Area CA | |||
| Los Angeles/ SoCal area CA | Wk. of 10/11 | Wk. of 11/8 | Wk. of 12/6 |
| Phoenix AZ | |||
| Albuquerque NM | |||
| Dallas/Ft. Worth/Houston TX | |||
| Baton Rouge*/New Orleans* | |||
| Mississippi* Alabama* | |||
| Returns ARTEX DC |
| LOCATIONS | Oct | Nov | Dec |
|---|---|---|---|
| Departs ARTEX DC | Wk. of 10/18 | Wk. of 11/8 | Wk. of 12/6 |
| Knoxville*/Nashville* TN | |||
| Memphis TN/Little Rock AR | |||
| Tulsa*/Oklahoma City OK* | |||
| Dallas/Ft Worth TX | |||
| Houston/San Antonio/ Austin TX | |||
| Albuquerque NM | |||
| Phoenix/Tucson AZ | |||
| Las Vegas NV | |||
| SoCal area/Los Angeles CA | |||
| San Francisco Bay Area CA | Wk. of 10/25 | Wk. of 11/15 | Wk. of 12/13 |
| Denver CO/ Kansas City/StL MO | |||
| Returns ARTEX DC |
| LOCATIONS | Oct | Nov | Dec |
|---|---|---|---|
| Departs ARTEX DC | 10/6 | 11/3 | 12/1 |
| Richmond / Norfolk / Newport News / Hampton / Williamsburg / Jamestown / Charlottesville, VA | |||
| Returns ARTEX DC |
| LOCATIONS | Oct | Nov | Dec |
|---|---|---|---|
| Departs ARTEX DC | 10/13 | 11/10 | 12/8 |
| Richmond / Norfolk / Newport News / Hampton / Williamsburg / Jamestown / Charlottesville, VA | |||
| Returns ARTEX DC |
| LOCATIONS | Oct | Nov | Dec |
|---|---|---|---|
| Departs ARTEX DC | 10/20 | 11/17 | 12/15 |
| Richmond / Norfolk / Newport News / Hampton / Williamsburg / Jamestown / Charlottesville, VA | |||
| Returns ARTEX DC |
| LOCATIONS | Oct | Nov | Dec |
|---|---|---|---|
| Departs ARTEX DC | 10/27 | 11/23 | 12/22 |
| Richmond / Norfolk / Newport News / Hampton / Williamsburg / Jamestown / Charlottesville, VA | |||
| Returns ARTEX DC |
