Shuttle Schedules
*Check with Operations on availability. Consult with Operations when booking same trip pick up and deliveries. The dates listed below are to be used as a guide and are subject to change.
April to June 2013
| LOCATIONS | April | May | June |
|---|---|---|---|
| Departs ARTEX Boston | Week of 4/1 | Week of 4/29 | Week of 6/3 |
| ME* / NH* / VT * | |||
| Western MA / Williamstown MA | |||
| Albany NY/ NW CT / Poughkeepsie, NY | |||
| ARTEX NYC / ARTEX DC | |||
| New Haven / Hartford CT | |||
| Springfield / Worcester MA | |||
| Returns to ARTEX Boston |
| LOCATIONS | April | May | June |
|---|---|---|---|
| Departs ARTEX BOSTON | Week of 4/8 | Week of 5/6 | Week of 6/10 |
| Western MA / Williamstown MA | |||
| Upstate NY / Buffalo / Rochester / Syracuse, NY | |||
| ARTEX NYC / ARTEX DC | |||
| CT / RI / Returns to ARTEX BOSTON |
| LOCATIONS | April | May | June |
|---|---|---|---|
| Departs ARTEX Boston | Week of 4/15 | Week of 5/15 | Week of 6/17 |
| Worcester / Springfield MA | |||
| Hartford / New Haven CT / ARTEX NYC | |||
| ARTEX DC / Poughkeepsie NY | |||
| NW CT / Albany NY | |||
| Western MA / Williamstown | |||
| VT*/ NH */ ME* | |||
| Returns to ARTEX Boston |
| LOCATIONS | April | May | June |
|---|---|---|---|
| Departs ARTEX BOSTON | Week of 4/22 | Week of 5/20 | Week of 6/24 |
| RI / CT / ARTEX NYC / ARTEX DC | |||
| Upstate NY/Syracuse/Rochester/Buffalo NY | |||
| Williamstown / Western MA / Worcester / Springfield / Amherst MA | |||
| Returns to ARTEX BOSTON |
| LOCATIONS | April | May | June |
|---|---|---|---|
| Departs ARTEX Boston | N/A | Week of 5/28 | N/A |
| Worcester / Springfield MA | |||
| Hartford / New Haven CT / ARTEX NYC | |||
| ARTEX DC / Poughkeepsie NY | |||
| NW CT / Albany NY | |||
| Western MA / Williamstown | |||
| VT*/ NH */ ME* | |||
| Returns to ARTEX Boston |
| LOCATIONS | April | May | June |
|---|---|---|---|
| Departs ARTEX Boston | Weekly Service Wednesday through Friday |
||
| Providence, RI / Hartford / New Haven, CT | |||
| New York City | |||
| Boston | |||
| LOCATIONS | April | May | June |
|---|---|---|---|
| Departs ARTEX DC | Weekly Service Tuesday through Friday |
||
| Delaware, Philly, NE PA, New Jersey | |||
| New York City | |||
| Artex DC | |||
| LOCATIONS | April | May | June |
|---|---|---|---|
| Departs ARTEX DC | Week of 4/8 | Week of 5/6 | Week of 6/10 |
| State College* PA/ Pittsburgh PA | |||
| Cleveland / Oberlin / Toledo OH | |||
| Detroit /Ann Arbor MI | |||
| Milwaukee / Madison WI / Chicago IL | |||
| Indianapolis IN / Louisville / Lexington KY | |||
| Cincinnati / Dayton / Columbus OH | |||
| New York City (Sat DO possible) | |||
| Returns ARTEX DC |
| LOCATIONS | April | May | June |
|---|---|---|---|
| Departs ARTEX DC | Week of 4/22 | Week of 5/28 | Week of 6/24 |
| WVA* / Lexington / Louisville KY | |||
| Cincinnati OH / Indianapolis IN | |||
| Chicago IL / Madison / Milwaukee WI | |||
| Ann Arbor / Detroit MI | |||
| Toledo / Columbus/ Cleveland | |||
| Youngstown OH / Pittsburgh PA | |||
| New York City (Sat DO possible) | |||
| Returns to ARTEX DC |
| LOCATIONS | April | May | June |
|---|---|---|---|
| Depart ARTEX DC | Week of 4/1 | Week of 4/29 | Week of 6/3 |
| Charlottesville/Richmond/SE VA | |||
| Raleigh / Durham / Chapel Hill NC | |||
| Charleston SC / Savannah GA | |||
| Jacksonville FL | |||
| West Palm Beach / ARTEX FL / Miami* | |||
| Naples / Tampa / St. Pete / Orlando FL | |||
| Atlanta GA / Columbia SC / Charlotte NC | |||
| Returns to ARTEX DC |
| LOCATIONS | April | May | June |
|---|---|---|---|
| Depart ARTEX FL | Week of 4/8 | Week of 5/6 | Week of 6/3 |
| Naples / St. Petersburg / Tampa FL | |||
| Atlanta / Athens* GA | |||
| Greenville SC*/ Charlotte NC / SW NC* | |||
| SW VA*/ Artex DC / SE VA* | |||
| Raleigh / Durham / Chapel Hill NC | |||
| Jacksonville FL / West Palm Beach | |||
| Returns to ARTEX FL |
| LOCATIONS | April | May | June |
|---|---|---|---|
| Depart ARTEX DC | Week of 4/15 | Week of 5/13 | Week of 6/17 |
| Charlottesville/Richmond/SE VA | |||
| Charlotte NC / Greenville SC* | |||
| Atlanta / Athens* GA | |||
| Tampa / St. Pete L / Naples / Miami* | |||
| Ft. Lauderdale / ARTEX FL | |||
| West Palm Beach / Jacksonville FL | |||
| Raleigh / Durham / Chapel Hill NC / SE VA* | |||
| Returns to ARTEX DC |
| LOCATIONS | April | May | June |
|---|---|---|---|
| Depart ARTEX FL | Week of 4/22 | Week of 5/20 | Week of 6/24 |
| West Palm Beach / Jacksonville FL | |||
| Chapel Hill / Durham / Raleigh NC | |||
| SE VA* / ARTEX DC / SW VA* / SW NC* | |||
| Charlotte NC / Greenville SC | |||
| Athens* / Atlanta GA / Tampa /St. Petersburg / Naples | |||
| Returns to ARTEX FL |
| LOCATIONS | April | May | June |
|---|---|---|---|
| Departs ARTEX DC | Week of 4/1 | Week of 4/29 | Week of 6/3 |
| Chicago*/St Louis / Kansas City MO | |||
| Des Moines IA* / Omaha NE* | |||
| Denver / Aspen* CO / Jackson WY* | |||
| Salt Lake City* UT / Reno NV* | |||
| San Francisco Bay Area CA | |||
| Los Angeles / SoCal area CA | Week of 4/8 | Week of 5/6 | Week of 6/10 |
| Phoenix AZ | |||
| Albuquerque / Santa Fe NM* | |||
| Dallas / Ft. Worth / Houston TX | |||
| Baton Rouge* / New Orleans* LA | |||
| Mississippi* / Alabama* | |||
| Returns ARTEX DC |
| LOCATIONS | April | May | June |
|---|---|---|---|
| Departs ARTEX DC | Week of 4/15 | Week of 5/13 | Week of 6/17 |
| Knoxville* / Nashville*/ Memphis TN / Little Rock AR / Tulsa* / OKC OK* | |||
| Dallas / Ft Worth / Houston / San Antonio / Austin TX | |||
| Albuquerque / Santa Fe NM * / Phoenix / Tucson AZ | |||
| SoCal area / Los Angeles CA | |||
| San Francisco Bay Area CA | Week of 4/22 | Week of 5/20 | Week of 6/24 |
| Las Vegas NV* | |||
| Denver CO | |||
| Kansas City / St Louis MO | |||
| Returns ARTEX DC |
| LOCATIONS | April | May | June |
|---|---|---|---|
| Departs ARTEX DC & ARTEX NY | 4/12 | 5/10 | 6/14 |
| Los Angeles CA | 4/16 | 5/14 | 6/18 |
| San Francisco CA | 4/17 | 5/15 | 6/19 |
| NEW YORK NY/ARTEX DC | 4/19-20 | 5/17-18 | 6/21-22 |
January to March 2013
| LOCATIONS | January | February | March |
|---|---|---|---|
| Departs ARTEX Boston | Week of 1/7 | Week of 2/4 | Week of 3/4 |
| ME* / NH* / VT * | |||
| Western MA / Williamstown MA | |||
| Albany NY/ NW CT / Poughkeepsie, NY | |||
| ARTEX NYC / ARTEX DC | |||
| New Haven / Hartford CT | |||
| Springfield / Worcester MA | |||
| Returns to ARTEX Boston |
| LOCATIONS | January | February | March |
|---|---|---|---|
| Departs ARTEX BOSTON | Week of 1/14 | Week of 2/11 | Week of 3/11 |
| Western MA / Williamstown MA | |||
| Upstate NY / Buffalo / Rochester / Syracuse, NY | |||
| ARTEX NYC / ARTEX DC | |||
| CT / RI / Returns to ARTEX BOSTON |
| LOCATIONS | January | February | March |
|---|---|---|---|
| Departs ARTEX Boston | Week of 1/22 | Week of 2/19 | Week of 3/18 |
| Worcester / Springfield MA | |||
| Hartford / New Haven CT / ARTEX NYC | |||
| ARTEX DC / Poughkeepsie NY | |||
| NW CT / Albany NY | |||
| Western MA / Williamstown | |||
| VT*/ NH */ ME* | |||
| Returns to ARTEX Boston |
| LOCATIONS | January | February | March |
|---|---|---|---|
| Departs ARTEX BOSTON | Week of 1/28 | Week of 2/25 | Week of 3/25 |
| RI / CT / ARTEX NYC / ARTEX DC | |||
| Upstate NY/Syracuse/Rochester/Buffalo NY | |||
| Williamstown / Western MA / Worcester / Springfield / Amherst MA | |||
| Returns to ARTEX BOSTON |
| LOCATIONS | January | February | March |
|---|---|---|---|
| Departs ARTEX Boston | Weekly Service Wednesday through Friday |
||
| Providence, RI / Hartford / New Haven, CT | |||
| New York City | |||
| Boston | |||
| LOCATIONS | January | February | March |
|---|---|---|---|
| Departs ARTEX DC | Weekly Service Tuesday through Friday |
||
| Delaware, Philly, NE PA, New Jersey | |||
| New York City | |||
| Artex DC | |||
| LOCATIONS | January | February | March |
|---|---|---|---|
| Departs ARTEX DC | Week of 1/14 | Week of 2/11 | Week of 3/11 |
| State College* PA/ Pittsburgh PA | |||
| Cleveland / Oberlin / Toledo OH | |||
| Detroit /Ann Arbor MI | |||
| Milwaukee / Madison WI / Chicago IL | |||
| Indianapolis IN / Louisville / Lexington KY | |||
| Cincinnati / Dayton / Columbus OH | |||
| New York City (Sat DO possible) | |||
| Returns ARTEX DC |
| LOCATIONS | January | February | March |
|---|---|---|---|
| Departs ARTEX DC | Week of 1/28 | Week of 2/25 | Week of 3/25 |
| WVA* / Lexington / Louisville KY | |||
| Cincinnati OH / Indianapolis IN | |||
| Chicago IL / Madison / Milwaukee WI | |||
| Ann Arbor / Detroit MI | |||
| Toledo / Columbus/ Cleveland | |||
| Youngstown OH / Pittsburgh PA | |||
| New York City (Sat DO possible) | |||
| Returns to ARTEX DC |
| LOCATIONS | January | February | March |
|---|---|---|---|
| Depart ARTEX DC | Week of 1/7 | Week of 2/4 | Week of 3/4 |
| Charlottesville/Richmond/SE VA | |||
| Raleigh / Durham / Chapel Hill NC | |||
| Charleston SC / Savannah GA | |||
| Jacksonville FL | |||
| West Palm Beach / ARTEX FL / Miami* | |||
| Naples / Tampa / St. Pete / Orlando FL | |||
| Atlanta GA / Columbia SC / Charlotte NC | |||
| Returns to ARTEX DC |
| LOCATIONS | January | February | March |
|---|---|---|---|
| Depart ARTEX FL | Week of 1/14 | Week of 2/11 | Week of 3/11 |
| Naples / St. Petersburg / Tampa FL | |||
| Atlanta / Athens* GA | |||
| Greenville SC*/ Charlotte NC / SW NC* | |||
| SW VA*/ Artex DC / SE VA* | |||
| Raleigh / Durham / Chapel Hill NC | |||
| Jacksonville FL / West Palm Beach | |||
| Returns to ARTEX FL |
| LOCATIONS | January | February | March |
|---|---|---|---|
| Depart ARTEX DC | Week of 1/22 | Week of 2/19 | Week of 3/18 |
| Charlottesville/Richmond/SE VA | |||
| Charlotte NC / Greenville SC* | |||
| Atlanta / Athens* GA | |||
| Tampa / St. Pete L / Naples / Miami* | |||
| Ft. Lauderdale / ARTEX FL | |||
| West Palm Beach / Jacksonville FL | |||
| Raleigh / Durham / Chapel Hill NC / SE VA* | |||
| Returns to ARTEX DC |
| LOCATIONS | January | February | March |
|---|---|---|---|
| Depart ARTEX FL | Week of 1/28 | Week of 2/25 | Week of 3/25 |
| West Palm Beach / Jacksonville FL | |||
| Chapel Hill / Durham / Raleigh NC | |||
| SE VA* / ARTEX DC / SW VA* / SW NC* | |||
| Charlotte NC / Greenville SC | |||
| Athens* / Atlanta GA / Tampa /St. Petersburg / Naples | |||
| Returns to ARTEX FL |
| LOCATIONS | January | February | March |
|---|---|---|---|
| Departs ARTEX DC | Week of 1/7 | Week of 2/4 | Week of 3/4 |
| Chicago*/St Louis / Kansas City MO | |||
| Des Moines IA* / Omaha NE* | |||
| Denver / Aspen* CO / Jackson WY* | |||
| Salt Lake City* UT / Reno NV* | |||
| San Francisco Bay Area CA | |||
| Los Angeles / SoCal area CA | Week of 1/14 | Week of 2/11 | Week of 3/11 |
| Phoenix AZ | |||
| Albuquerque / Santa Fe NM* | |||
| Dallas / Ft. Worth / Houston TX | |||
| Baton Rouge* / New Orleans* LA | |||
| Mississippi* / Alabama* | |||
| Returns ARTEX DC |
| LOCATIONS | January | February | March |
|---|---|---|---|
| Departs ARTEX DC | Week of 1/21 | Week of 2/19 | Week of 3/18 |
| Knoxville* / Nashville*/ Memphis TN / Little Rock AR / Tulsa* / OKC OK* | |||
| Dallas / Ft Worth / Houston / San Antonio / Austin TX | |||
| Albuquerque / Santa Fe NM * / Phoenix / Tucson AZ | |||
| SoCal area / Los Angeles CA | |||
| San Francisco Bay Area CA | Week of 1/28 | Week of 2/25 | Week of 3/25 |
| Las Vegas NV* | |||
| Denver CO | |||
| Kansas City / St Louis MO | |||
| Returns ARTEX DC |
| LOCATIONS | January | February | March |
|---|---|---|---|
| Departs ARTEX DC & ARTEX NY | 1/11 | 2/15 | 3/15 |
| Los Angeles CA | 1/14 | 2/19 | 3/19 |
| San Francisco CA | 1/15 | 2/20 | 3/20 |
| Denver CO | 1/16 | N/A | NA |
| Chicago IL | 1/17 | N/A | NA |
| NEW YORK NY/ARTEX DC | 1/18 | 2/22-23 | 3/22-23 |
